FE 67 – interchangeable spare parts
FE (France Ebauches) 67 movement
Which spare parts fit the FE 67 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 100ISO 10.020.07 | Plate | Specify execution: number of jewels, casing diameter Specify execution: number of jewels, casing diameter |
| 105ISO 10.041 | Barrel bridge | Specify execution Specify execution |
| 110ISO 10.048.07 | Train wheel bridge | Specify execution Specify execution |
| 121 | Balance cock for flat hairspring | Specify execution |
| 121/1 | Balance cock for shock-protecting device, flat hairspring | Specify execution |
| 121/2 | Balance cock for flat hairspring | Specify execution |
| 121/3ISO 10.058 | Balance cock for stud holder, shock-protecting device, flat hairspring | Specify execution Specify execution |
| 125ISO 10.057.07 | Pallet cock | |
| 182ISO 20.030 | Barrel and cover | |
| 195ISO 20.060 | Barrel arbor | |
| 201 | Center wheel | |
| 201-206ISO 30.015 | ||
| 210ISO 30.025 | Third wheel | |
| 220 | Fourth wheel | Specify execution: 18,000 or 21,600 A/h |
| 220-227ISO 30.027 | Specify execution: 18,000 or 21,600 A/h | |
| 240 | Cannon-pinion | |
| 240-245ISO 31.080 | ||
| 250 | Hour wheel | |
| 250-255ISO 31.046 | ||
| 260ISO 31.041 | Minute wheel | |
| 301 | Regulator for flat hairspring | |
| 307ISO 40.301.70 | Regulator with adjustable stud holder, for flat hairspring | |
| 311 | Upper cap jewel with end-piece | |
| 330 | Lower cap jewel with end-piece | |
| 336 | Upper cap-jewel with end-piece, for escape wheel | |
| 337 | Upper cap jewel with end-piece, for third wheel | |
| 340 | Upper cap jewel with end-piece, for fourth wheel | |
| 346 | Lower cap jewel with end-piece, f. esc. wheel | |
| 380ISO 70.500 | ||
| 380 (3618) | ||
| 381ISO 70.501 | ||
| 381 (3619) | ||
| 401ISO 51.010 | Winding stem | |
| 407ISO 31.121 | Clutch wheel | |
| 410ISO 31.120 | Winding pinion | |
| 415ISO 31.020 | Ratchet wheel | |
| 420ISO 31.023 | Crown wheel | |
| 422ISO 81.067 | Crown wheel ring | |
| 425ISO 51.120 | Click | |
| 430ISO 61.080 | Click spring | |
| 435ISO 51.050 | Yoke | |
| 440ISO 61.100 | Yoke spring | |
| 443ISO 51.080 | Setting lever | |
| 445ISO 51.090 | Setting lever spring | |
| 450 | Setting wheel | |
| 450-450/1ISO 31.100 | ||
| 702 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 705ISO 30.040 | Escape wheel and pinion | Specify execution Specify execution |
| 710ISO 40.010 | Jewelled pallet fork and stat | |
| 721ISO 40.050 | Balance with flat hairspring, regulated | Specify execution Specify execution |
| 728ISO 40.100 | Balance staff for shockprotecting device | |
| 730/1 | Hollowed-out roller | |
| 770ISO 20.100 | Mainspring | Specify execution Specify execution |
| 5105ISO 10.041.01 | Barrel bridge screw | |
| 5110ISO 10.048.01 | Bridges and balance cock screws | |
| 5121ISO 10.058.01 | Balance cock screw | |
| 5125ISO 10.057.01 | Pallet cock screw | |
| 5311 | Upper end-piece screw | |
| 5330 | Lower end-piece screw | |
| 5336 | Upper end-piece screw, for escape wheel | |
| 5337 | ||
| 5340 | ||
| 5346 | Lower end-piece screw, for escape wheel | |
| 5415ISO 31.020.01 | Ratchet wheel screw | |
| 5420ISO 31.023.01 | Crown wheel screw | |
| 5425ISO 51.120.01 | Click screw | |
| 5443ISO 51.080.01 | Setting lever screw | |
| 5445ISO 51.090.01 | Screw for setting lever spring | |
| 5738ISO 40.180.01 | Hairspring stud screw | FE 45FE 68FE 140FE 140-1FE 140-1AFE 140-1ADFE 140-1BFE 140-1CFE 140-2FE 140-2AFE 140-2CFE 140AFE 140CFE 163FE 163-1FE 163-3FE 163-4FE 233FE 233-60FE 233-66FE 233-67FE 233-67AFE 233-68FE 233-68EFE 233-69FE 233-69AFE 233-69ADFE 233-69BFE 233-69EFE 233-70FE 233-70AFE 233-70CFE 233-70EFE 233-72FE 233-72BFE 233-72E FE 23DFE 26DFE 26DCFE 27DCFE 45FE 55FE 55AFE 55BDFE 68FE 140FE 140-1FE 140-1AFE 140-1ADFE 140-1BFE 140-2FE 140-2AFE 140AFE 160FE 160-1FE 233-60FE 233-66FE 233-67FE 233-67AFE 233-68FE 233-69FE 233-69AFE 233-69ADFE 233-69BFE 233-70FE 233-70AFE 233-70CFE 233-72FE 233-72BFE 3601FE 3602FE 3611FE 3612FE 4611FE 4612FE PS31AFE PS32CFE PS33CFE S73A |
| 5750ISO 90.000.01 | Dial screw |
Source: original interchangeability lists of FE (France Ebauches) (checked transcription) and checked original spare-part labels · as of 2026-10-28. Height / execution: the part fits only in this height or execution.
🔗 Movements sharing the most parts
❓ Frequently asked questions
Which FE 67 spare parts also fit other movements?
For the FE 67, 70 part numbers are listed as interchangeable. Together they fit 56 other calibers – the table below shows which part fits which movement.
Which movements share the most parts with the FE 67?
The most shared parts: FE 45 (101 parts), FE 68 (72 parts), FE S73A (18 parts).
🛠️ For the workshop
Watch Crystal Sternkreuz ATCH, High Domed, Reinforced with Chrome-Plated Ring – NOS11,95 € incl. VAT *View item ›
Clock Key, Star Key for Clocks (3-5-7-9-11) – New8,75 € incl. VAT *View item ›
Watch Gasket Hytrel I-Ring Seal for Flat Round Mineral Crystals 16-40 mm, H: 0.6, 0.8, 0.85, 1.25, 1.7 mm5,95 € – 9,95 € incl. VAT *View item ›