PUW 65 – interchangeable spare parts
PUW 65 movement
Which spare parts fit the PUW 65 movement? For every part you can see which other calibers use the same part according to the original interchangeability list.
🛒 Spare parts for PUW 65 in our shop
🔧 Interchangeable parts
| Part no. | Description | Also fits |
|---|---|---|
| 121/1 | Balance cock for shock-protecting device, flat hairspring | |
| 125 | Pallet cock | |
| 126 | Center wheel cock | |
| 180 | Barrel with arbor | |
| 195 | Barrel arbor | |
| 210 | Third wheel | |
| 219 | Third wheel and pinion, for two end-pieces | |
| 260 | Minute wheel | |
| 301 | Regulator for flat hairspring | |
| 301/1 | Regulator for flat hairspring | |
| 311 | Upper cap jewel with end-piece | |
| 324 | ||
| 325 | ||
| 330 | Lower cap jewel with end-piece | |
| 336 | Upper cap-jewel with end-piece, for escape wheel | |
| 337 | Upper cap jewel with end-piece, for third wheel | |
| 340 | Upper cap jewel with end-piece, for fourth wheel | |
| 346 | Lower cap jewel with end-piece, f. esc. wheel | |
| 347 | Lower cap jewel with end-piece, for third wheel | |
| 348 | Lower cap jewel with end-piece for pallet staff / for pin pallet staff | |
| 370 | ||
| 371 | ||
| 374 | ||
| 375 | Adjustable stud holder | |
| 376 | ||
| 377 | ||
| 378 | ||
| 379 | ||
| 401 | Winding stem | |
| 407 | Clutch wheel | |
| 410 | Winding pinion | |
| 415 | Ratchet wheel | |
| 415 B | Ratchet wheel | |
| 420 | Crown wheel | |
| 420 B | Crown wheel | |
| 422 | Crown wheel ring | |
| 425 | Click | |
| 430 | Click spring | |
| 435 | Yoke | |
| 440 | Yoke spring | |
| 443 | Setting lever | |
| 445 | Setting lever spring | |
| 450 | Setting wheel | |
| 462 | Minute work cock | |
| 702 | Escape wheel and pinion, pivoted, for two end-pieces | |
| 710 | Jewelled pallet fork and stat | |
| 710 B | Jewelled pallet fork and stat | |
| 711 | Jewelled pallet fork and staff, for lower end-piece | |
| 711 B | Jewelled pallet fork and staff, for lower end-piece | |
| 714 | Pallet staff | |
| 715 | ||
| 719/0 | ||
| 719/1 | ||
| 719/2 | ||
| 719/5 | ||
| 720/0 | Balance with roller | |
| 720/1 | Balance with roller | |
| 720/2 | Balance with roller | |
| 720/5 | Balance with roller | |
| 721/0 | Balance with flat hairspring, regulated | |
| 721/1 | Balance with flat hairspring, regulated | |
| 721/2 | Balance with flat hairspring, regulated | |
| 721/5 | Balance with flat hairspring, regulated | |
| 723 | Balance staff, pivoted | |
| 724 | « Incabloc » balance staff, pivoted | |
| 728 | Balance staff for shockprotecting device | |
| 730 | Roller | |
| 732 | ||
| 733 | ||
| 734 | Hairspring | |
| 736 | Collet | |
| 738 | Stud | |
| 740 | ||
| 741 | ||
| 770 S | Mainspring | |
| 770 U | Mainspring | |
| 5443 | Setting lever screw |
Source: original interchangeability lists of PUW (checked transcription) and checked original spare-part labels · as of 2026-10-28. Height / execution: the part fits only in this height or execution.
🌀 Matching mainspring
Mainspring dimensions for PUW 65 (height × diameter × thickness × length) and matching mainspring in our shop:
🔗 Movements sharing the most parts
❓ Frequently asked questions
Which PUW 65 spare parts also fit other movements?
For the PUW 65, 77 part numbers are listed as interchangeable. Together they fit 18 other calibers – the table below shows which part fits which movement.
Which movements share the most parts with the PUW 65?
The most shared parts: PUW 60 (77 parts), PUW 61 (77 parts), PUW 61S (76 parts).
Which mainspring fits the PUW 65?
According to the Générale Ressorts catalogue (height × diameter × thickness × length): 1.50 × 9.5 × 0.105 × 320 mm (GR 4135, hand-wound, normal end hook).
Can I buy spare parts for the PUW 65?
Yes, Master Watch Parts currently has 2 matching items in stock.
🛠️ For the workshop
Original A60 Varnish Binder for Lume on Watch Dials and Hands – SuperLuminova – 1 g15,90 € incl. VAT *View item ›
Sapphire Watch Crystal, Flat, 1.5 mm, Ø 18 - 45 mm27,90 € – 42,90 € incl. VAT *View item ›
Sternkreuz Savonette Plastic Watch Crystal, Extra Thin, 22-46 mm – NOS12,90 € – 13,90 € incl. VAT *View item ›
