📋 Détails du produit
Joint de verre pour Rolex à verre saphir – 63 variantes disponibles
Commandez un joint de verre pour Rolex parfaitement ajusté aux verres saphir. Ajustement exact pour de nombreux modèles connus de notre assortiment.
Joint de rechange de qualité pour montres Rolex – parfaitement ajusté pour Submariner, GMT-Master, Datejust, Day-Date, Milgauss, Sea-Dweller, Sky-Dweller, Yacht-Master, Explorer et Oyster Perpetual.
📦 Contenu de la livraison :
1 × joint de verre, adapté à différents verres Rolex selon votre choix. Haute qualité et ajustement précis.
✅ Caractéristiques du produit :
- Matériau : plastique de qualité
- Couleur : transparent/blanc (vert pour les variantes 61 & 62 pour Milgauss)
- Ajustement : exactement comme l’original
- État : neuf avec étiquette
⚠️ Pas une pièce de rechange d’origine Rolex – joint de verre adaptable pour Rolex
Si la couleur n’est pas indiquée, le joint est transparent/blanc.
📋 Liste de contrôle avant la commande :
1. Vérifier le joint :
- Mesurer le diamètre, la hauteur et l’épaisseur de l’ancien joint existant.
- Comparer ces mesures ainsi qu’une photo du joint avec le nouveau joint proposé ici.
2. Vérifier le verre :
- Mesurer le diamètre, le diamètre de la rainure et l’épaisseur du verre existant.
- Comparer ces mesures avec les dimensions de verre indiquées ci-dessous.
🔧 Modèles Rolex compatibles :
Submariner (126610, 126613) | GMT-Master | Datejust (116334, 126334, 69173, 279173) | Day-Date (18078) | Milgauss (116400) | Sea-Dweller DeepSea (126660, 136660) | Sky-Dweller (326934, 326935) | Yacht-Master II (116680) | Air-King (116900, 126900) | Oyster Perpetual (76080)
📐 Indications de dimensions :
Joint : diamètre intérieur × épaisseur × hauteur / forme / couleur
# Verre correspondant : ⌀ extérieur × diamètre de la rainure × épaisseur
📋 Tableau des tailles – les 63 variantes :
| N° | Joint (mm) | Forme | Verre correspondant (mm) | Modèle |
|---|---|---|---|---|
| 2 | 20,6 × 0,5 × 0,68x 1,8 | Forme T | 21,3 × 20,6 × 1,5 | Datejust 69178 |
| 3 | 31,7 × 0,45 × 0,95 x 2,5 | Forme T | 32,7 × 31,8 × 1,8 | Datejust 116334 |
| 4 | 31,8 × 0,46 x 0,75 × 2,35 | Forme T | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 5 | 31,8 × 0,6 × 0,55 x 2,5 | Forme L (intérieur) | 32,7 × 31,8 × 1,8 | Datejust 41 116334 |
| 6 | 31,8 × 0,7 × 2,35 | Forme L (extérieur) | 32,7 × 31,8 × 1,8 | – |
| 7 | 32 × 0,35 × 2,35 | Forme T | 32,2 × 32 × 1,8 | Yacht-Master II 116680 |
| 8 | 32 × 0,45 × 2,45 | Forme T | 32,2 × 32 × 1,8 | – |
| 9 | 33 × 32,75 × 31,8 31,55 × 2,4 | Forme T | 33,25 × 32,8 × 1,8 | Sky-Dweller 326934 |
| 10 | 19,2 × 0,4 × 1,80 | Forme I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 76080 |
| 11 | 19,2 × 0,48 × 2,10 | Forme I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 67183 |
| 12 | 19,2 × 0,48 × 2,20 | Forme I | 19,9 × 19,2 × 1,25 | – |
| 13 | 19,2 × 0,48 × 2,30 | Forme I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 37230 |
| 14 | 19,2 × 0,5 × 2,50 | Forme I | 19,9 × 19,2 × 1,25 | Oyster Perpetual 76030 |
| 15 | 20,6 × 0,48 × 1,80 | Forme I | 21,3 × 20,6 × 1,5 | – |
| 16 | 20,6 × 0,48 × 1,90 | Forme I | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 17 | 20,6 × 0,48 × 2,00 | Forme I | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 18 | 20,6 × 0,48 × 2,10 | Forme I | 21,3 × 20,6 × 1,5 | Datejust 69173 |
| 19 | 20,6 × 0,48 × 2,30 | Forme I | 21,3 × 20,6 × 1,5 | – |
| 20 | 20,6 × 0,48 × 2,35 | Forme I | 21,3 × 20,6 × 1,5 | – |
| 21 | 20,6 × 0,48 × 2,50 | Forme I | 21,3 × 20,6 × 1,5 | – |
| 22 | 20,6 × 0,48 × 2,70 | Forme I | 21,3 × 20,6 × 1,5 | – |
| 23 | 20,6 × 0,48 × 2,80 | Forme I | 21,3 × 20,6 × 1,5 | – |
| 24 | 21,7 × 0,48 × 2,15 | Forme I | 22,4 × 21,75 × 1,5 | Datejust 28 279173 |
| 25 | 24,6 × 0,48 × 2,05 | Forme I | 25,3 × 24,6 × 1,5 | Datejust 31 278274 |
| 26 | 24,6 × 0,48 × 2,20 | Forme I | 25,3 × 24,6 × 1,5 | – |
| 27 | 24,6 × 0,48 × 2,30 | Forme I | 25,3 × 24,6 × 1,5 | – |
| 28 | 24,6 × 0,48 × 2,45 | Forme I | 25,3 × 24,6 × 1,5 | – |
| 29 | 24,6 × 0,48 × 2,70 | Forme I | 25,3 × 24,6 × 1,5 | – |
| 30 | 28,5 × 0,55 × 2,30 | Forme I | 29,4 × 28,6 × 1,8 | – |
| 31 | 28,5 × 0,55 × 2,40 | Forme I | 29,4 × 28,6 × 1,8 | – |
| 32 | 28,5 × 0,55 × 2,50 | Forme I | 29,4 × 28,5 × 3,0 | – |
| 33 | 28,5 × 0,55 × 2,70 | Forme I | 29,4 × 28,6 × 1,8 | Oyster Perpetual 34 1500 |
| 34 | 28,5 × 0,55 × 3,00 | Forme I | 29,4 × 28,6 × 1,8 | – |
| 35 | 28,6 × 0,55 × 2,25 | Forme I | 29,4 × 28,6 × 1,8 | Oyster Perpetual 34 14000 |
| 36 | 28,6 × 0,55 × 2,50 | Forme I | 29,4 × 28,6 × 1,8 | – |
| 37 | 28,6 × 0,55 × 3,15 | Forme I | 29,4 × 28,6 × 1,8 | – |
| 38 | 29,5 × 0,55 × 2,05 | Forme I | 30,4 × 29,5 × 1,8/2,0 | – |
| 39 | 29,5 × 0,55 × 2,2 | Forme I | 30,4 × 29,5 × 1,8/2,0 | – |
| 40 | 29,5 × 0,55 × 2,5 | Forme I | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 16233 |
| 41 | 29,5 × 0,55 × 2,7 | Forme I | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 1603 |
| 42 | 29,5 × 0,55 × 3,0 | Forme I | 30,4 × 29,5 × 1,8/2,0 | – |
| 43 | 29,5 × 0,55 × 3,5 | Forme I | 30,4 × 29,5 × 1,8/2,0 | – |
| 44 | 29,5 × 0,55 × 3,7 | Forme I | 30,4 × 29,5 × 1,8/2,0 | – |
| 45 | 29,5 × 0,57 × 2,34 | Forme spéciale | 30,4 × 29,5 × 1,8 | – |
| 46 | 29,5 × 0,57 × 2,8 | Forme spéciale | 30,4 × 29,5 × 1,8 | – |
| 47 | 29,5 × 0,60 × 2,35 | Forme I | 30,4 × 29,5 × 1,8/2,0 | – |
| 48 | 29,5 × 0,61 × 2,30 | Forme I | 30,4 × 29,5 × 1,8/2,0 | Datejust 36 116201/116500 |
| 49 | 29,5 × 0,70 × 2,50 | Forme I | 30,4 × 29,5 × 1,8/2,0 | – |
| 50 | 29,78 × 0,6 × 2,35 | Forme I | 30,7 × – × – | Submariner Date 126610 |
| 51 | 29,8 × 0,55 × 2,30 | Forme I | 30,7 × – × – | Submariner Date 126613 |
| 52 | 30,5 × 0,55 × 2,50 | Forme I | 31,5 × 30,6 × 2,0 | – |
| 53 | 30,7 × 0,55 × 2,50 | Forme I | 31,5 × 30,7 × 3,5 | Sea-Dweller DeepSea 126660 |
| 54 | 31,5 × 0,45 × 3,00 | Forme I | 31,5 × 4,7 × 3,5 | Sea-Dweller DeepSea 126660 |
| 55 | 31,5 × 0,45 × 4,00 | Forme I | 31,5 × 5,5 × 4,5 | Sea-Dweller DeepSea 136660 |
| 56 | 31,8 × 0,45 × 2,35 | Forme I | 32,7 × 31,8 × 1,8 | Air-King 116900 |
| 57 | 31,8 × 0,58 × 2,25 | Forme I | 32,7 × 31,8 × 1,8 | – |
| 58 | 31,8 × 0,60 × 2,50 | Forme I | 32,7 × 31,8 × 1,8 | Datejust 41 116334/126334 |
| 59 | 31,8 × 0,60 × 2,60 | Forme I | 32,7 × 31,8 × 1,8 | – |
| 60 | 31,8 × 0,60 × 2,70 | Forme I | 32,7 × 31,8 × 1,8 | – |
| 61 | 31,8 × 0,6 × 2,35 | Forme I VERT | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 62 | 31,8 × 0,6 × 2,50 | Forme I VERT | 32,7 × 31,8 × 1,8 | Milgauss 116400 |
| 63 | 32,8 × 0,45 × 2,10 | Forme I | 33,25 × 32,8 × 1,8 | Sky-Dweller 326935 |
| 64 | 32,8 × 0,45 × 2,35 | Forme I | 33,25 × 32,8 × 1,8 | Air-King 126900 |
🚚 Expédition et livraison
🌍 Expédition internationale
- ✈️ Envoi avec suivi
- 📍 L’article est expédié depuis l’Allemagne
- 🎁 Livraison gratuite vers de nombreux pays à partir de 150 € – frais de livraison ›













